¥1984E85”N | ¥1986”N | ¥1987”N | ¥1988”N | ¥1989”N | ¥1990E91”N |
|
|
|
|
USӁ23 | |
|
PREY! PART1 | WILLIAM SIMPSON |
|
PREY! PART2 | JEFF ANDERSON |
|
...THE HARDER THEY DIE! | GEOFF SENIOR |
|
UNDER FIRE! | JEFF ANDERSON |
|
DISTANT THUNDER! | WILLIAM SIMPSON |
|
Fallen Angel PART ONE | GEOFF SENIOR |
|
Fallen Angel PART TWO | JEFF ANDERSON |
|
RESURRECTION! PART ONE | WILLIAM SIMPSON |
|
RESURRECTION! PART TWO | GEOFF SENIOR |
|
USӁ24`27 | |
|
WANTED GALVATRON-DEAD OR ALIVE | GEOFF SENIOR |
|
WANTED GALVATRON-DEAD OR ALIVE PART TWO | WILLIAM SIMPSON |
|
BURNING SKY! PART ONE | DAN REED |
|
BURNING SKY! PART TWO | GEOFF SENIOR |
|
HUNTERS PART ONE | WILLIAM SIMPSON |
|
HUNTERS PART TWO | JEFF ANDERSON |
|
FIRE ON HIGH! PART ONE | DAN REED |
|
FIRE ON HIGH! PART TWO | GEOFF SENIOR |
|
USӁ28`29 | |
|
ANCIENT RELICS! | GEOFF SENIOR |
|
USӁ30`31 | |
|
WORLDS APART! PART1 | WILLIAM SIMPSON |
|
WORLDS APART! PART2 | WILLIAM SIMPSON |
|
KUP'S STORY! | DAN REED |
|
HEADHUNT PART1 | DAN REED |
|
HEADHUNT PART2 | GEOFF SENIOR |
|
GRUDGE MATCH! PART1 | JEFF ANDERSON |
|
GRUDGE MATCH! PART2 | JEFF ANDERSON |
|
Ladies' NIGHT PART1 | DAN REED |
|
Ladies' NIGHT PART2 | GEOFF SENIOR |
|
USӁ32A35`36 | |
|
STARGAZING | JEFF ANDERSON |
|
WHAT'S IN A NAME? |
HEADMASTERS SAGA |
VICIOUS CIRCLE! |
ARK DUTY |